The D Series is CHINGMU’s stereo vision–based 6DOF tracking system, designed for high-accuracy, low-latency spatial perception in a compact form factor. It delivers real-time 3D position and orientation tracking for multiple objects within a defined capture volume, enabling precise positioning across applications such as surgical navigation, virtual reality, industrial robotics, and simulation. From desktop-level setups to high-precision medical-grade systems, the D Series offers scalable solutions for a wide range of deployment needs.

Lightweight Design

Stable Tracking

Ultra-High Precision

Plug-and-Play

Desktop-Scale Positioning
| Specifications | Rigor | Smart | Nano | Nova | |
| Resolution | 2680×2080 | 1280×1080 | 1280×1080 | Monochrome Fisheye×2:1280×800/640×400 Color×1:4192×3104 Depth×1:640×480 | |
| Frame Rate | 140fps | 120fps | 120fps | 60fps/30fps/30fps | |
| Focal Length | 5.8mm | 1.9mm | 1mm | / | |
| FOV (H×V) | 59°×48°①/45°×39°② | 83°×72°①/71°×67°② | 99°×90°② | 130°×74°②/68°×53°②/64°×50°② | |
| Maximum Range | 6m | 4.5m | 3m | / | |
| Tracking Accuracy | ±0.05mm | ±0.3mm | ±0.5mm | / | |
| Tracking Range | Optimal 1m-3m | Optimal 0.5m-2m | Optimal 0.1m-1.5m | / | |
| Baseline | 500mm | 220mm | 100mm | 80mm | |
| Power Consumption | 18w-25.5w | 3w-10w | 1w-5w | 2.8W | |
| Dimensions (W×H×D) | 650mm×147mm×150mm | 304mm×88mm×71mm | 140mm×40mm×18mm | 128mm×28mm×30mm | |
| Rigid Body Type | Active Rigid Body, Passive Rigid Body | / | |||
| Synchronization Method | Wired and Wireless | / | |||
| Weight | 2.050KG | / | 0.170KG | 0.093KG | |
① Single-Lens FOV ② Combined Area FOV