The R Series bridges video capture and motion tracking, combining high-resolution imaging with AI-powered recognition. Supporting synchronized reference video, marker-based and markerless tracking, and multi-device integration, it enables flexible, multi-modal data acquisition. Designed for both precision and versatility, the R Series supports applications across scientific research, sports performance, rehabilitation, and human motion analysis.

Lightweight Design

Multi-Dimensional Perception

Customizable Frame Rate

Dual-Mode Switching

Strong Compatibility
| Specifications | R1 | R3 | |||||
| Resolution | 1280×1080 | ✓ | |||||
| 2048×1544 | ✓ | ||||||
| 1920×1080 | ✓ | ||||||
| 1280×720 | ✓ | ||||||
| 960×540 | ✓ | ||||||
| 640×480 | ✓ | ||||||
| Frame Rate | 120fps | ✓ | |||||
| Image:160fps Blob:216fps | ✓ | ||||||
| Image:230fps Blob:306fps | ✓ | ||||||
| Image:440fps Blob:452fps | ✓ | ||||||
| Image:595fps Blob:595fps | ✓ | ||||||
| Image:663fps Blob:663fps | ✓ | ||||||
| Focal Length | 1.9mm | 6mm | |||||
| FOV (H×V) | 83°×72° | ✓ | |||||
| 63°×49° | ✓ | ||||||
| 59°×34° | ✓ | ||||||
| 39°×23° | ✓ | ||||||
| 30°×17° | ✓ | ||||||
| 20°×15° | ✓ | ||||||
| Capture Distance* | / | ≥20m | |||||
| Interface Type | RJ45 | Dual RJ45 | |||||
| Light Source Type | / | 850nm Infrared Light/White Light Fill Light | |||||
| Average Power Consumption | 4w | 25w | |||||
| Dimensions (W×H×D) | 98mm×113mm×47mm | 143mm×79mm×66mm | |||||
*Measurements were taken using a 16mm diameter marker. The observation range can also be increased by supplementing light sources or using markers of larger diameter.