U4
Domestic self-developed, high-precision and high-speed underwater motion capture, meeting application scenarios such as underwater film and television animation, underwater positioning, ship design, diving research, hydrodynamic laboratories, underwater rehabilitation, etc.
All Cameras
Parameters | U4 | U5 | U9 | U18 | U26 | Customizable | ||
Resolution | 2048*2048 | 2640*2160 | 4526*2160 | 4512*4096 | 5120*5120 | Customizable | ||
Frame Rate | 180fps | 360fps | 360fps | 172fps | 150fps | Customizable | ||
Focal Length | 12.5mm | 6mm | 6mm | 8mm | 12mm | 8mm | 8mm | Customizable |
H FOV(1) | 49° | 69° | 63° | 65° | 49° | 76° | 60° | Customizable |
V FOV(1) | 49° | 69° | 51° | 35° | 45° | 70° | 60° | Customizable |
Tracking Range* | 10m | 8m | 8m | 8m | 10m | 8m | 10m | Customizable |
Ingress Protection | IP68 | Customizable | ||||||
Maximum Depth | 50m | Customizable | ||||||
Power | 4-25w | 12-65w | Customizable |
*Depends on the turbidity of water
*Using 19mm-diameter markers. To increase the observation distance, supplementary lighting, larger markers, or active markers can be applied.
(1)The field of view angle refers to the value of the camera's standard lens.