Rigor
Unmatched high precision measurements, desktop-grade rigid-body tracking systems that provide tracking 6DOF information with guaranteed tracking accuracy and can be safely integrated into radiotherapy suite workflows.
It is suitable for surgical navigation, industrial robot positioning, medical rehabilitation and other scenarios.
High precision
Rigor tracking distance up to 6 meters, frame rate up to 180fps, resolution up to 2048X2048, tracking accuracy of 0.05-0.5mm, for surgical navigation, industrial scientific research positioning to provide accurate data.
Low latency
Force and delay ≤5.5ms, to achieve high-speed image processing speed, data transmission speed, real-time computing energy system optimization.
High speed tracking
With a frame rate of up to 180fps, image latency is reduced to better capture the dynamic changes of the target.
Two wide-angle lenses are available
It is equipped with two wide-angle lenses, which can be selected on demand to achieve positioning and capture in scientific research and medical fields.
Supports two rigid body types
It supports active and passive rigid bodies and can adapt to different environments and usage scenarios, thus providing more accurate and stable positioning information.
Easy to use
POE power supply supports wireless and wired data transmission, synchronization and other functions.
Reliable performance
Our cameras have passed the ROHS, CE, FCC, VCCI certification, and the performance of the camera in high and low temperature environment, vibration environment and wet environment has been certified by professional testing institutions.
All Cameras
Model: | Rigor | Smart | Nano | Nova | ||
Baseline (mm) | 500 | 220 | 100 | 80 | / | / |
Resolution Ratio | 2048*2048 | 1280*1080 | 1280*1080 | Monochrome fisheye camera*2: 1280*800/640*400 | Color camera*1 4192*3104 | Depth camera*1 640*480 |
FOV | 30°*47°/17°*36°* | 83°*72° | 99°*90° | 130°*74° | 68°*53° | 64°*50° |
Frame Rate(Fps) | 180 | 120 | 120 | 60 | 30 | 30 |
Camera Latency (ms) | ≤5.5 | ≤8.3 | ≤8.3 | / | / | / |
Focal Length (mm) | 12/16 | / | / | / | / | / |
Tracking Range (m) | 1-3 | 0.5-2 | 0.1-1.5 | / | / | / |
Farthest Distance (m) | 6 | 4.5 | 3 | / | / | / |
Tracking Accuracy | 0.05mm-0.5mm | 0.15mm-0.3mm | 0.2mm-0.5mm | / | / | / |
Max Power Consumption (w) | twenty two | 10 | 4.5 | 2.8 | 2.8 | 2.8 |
Size (mm) | Length 600mm* width 5115mm*height 112mm | Length 300mm* width 41mm* height 56mm | Length 140mm* width 43mm* height 20mm | Length 119mm* height 24mm* depth 23mm | Length 119mm* height 24mm* depth 23mm | Length 119mm* height 24mm* depth 23mm |
Rigid Body Type | Active and passive rigid bodies | Active and passive rigid bodies | Active and passive rigid bodies | / | / | / |
Synchronous Mode | Wired/wireless | Wired/wireless | Wired/wireless | / | / | / |
Weight (kg) | 2.461 | 0.901 | 0.164 | 0.093 | 0.093 | 0.093 |
* Measured with a marker with a diameter of 16mm, the observation distance can also be increased by supplementing the light source or using a larger diameter marker.