Nano
Smart body, desktop-class rigid body tracking system that provides 6DOF information for tracking targets and ensures tracking accuracy. Often suitable for small space accurate positioning, smart blackboard, desktop level positioning
All Cameras
Parameters | Rigor | Smart | Nano | Nova | ||
Resolution | 2680*2080 | 1280*1080 | 1280*1080 | Monochrome Fisheye Cameras *2: 1280×800/640*400 | Color Camera *1 4192×3104 | Depth Camera *1 640×480 |
Frame Rate | 140fps | 120fps | 120fps | 60fps | 30fps | 30fps |
Focal Length | 5.8mm | 1.9mm | 1mm | / | / | / |
FOV(HxV) | 59°*48°①/45°*39°*② | 83°*72°①/71°*67°② | 99°*90°② | 130°*74°② | 68°*53°② | 64°*50°② |
Maximum Range | 6m | 4.5m | 3m | / | / | / |
Tracking Accuracy | ±0.05mm | ±0.3mm | ±0.5mm | / | / | / |
Tracking Range | OptimalDistance:1m-3m | OptimalDistance:0.5m-2m | OptimalDistance:0.1m-1.5m | / | / | / |
Baseline | 500mm | 220mm | 100mm | 80mm | / | / |
Power Consumption | 18-25.5w | 3w-10w | 1w-5w | 2.8w | ||
Dimensions (WxHxD) | 600×147×150(mm) | 304×88×71(mm) | 140×40×18(mm) | 128×28×30(mm) | ||
Rigid Body Type | Active Rigid Body, Passive Rigid Body | Active Rigid Body, Passive Rigid Body | Active Rigid Body, Passive Rigid Body | Active Rigid Body, Passive Rigid Body | / | / |
Synchronization Method | Wired and Wireless | Wired and Wireless | Wired and Wireless | / | / | / |
Weight | 2.050KG | / | 0.170KG | 0.093KG |
① Single-Lens Field of View (FOV) ② Combined Area Field of View (FOV)