Smart
Entry-level binocular optical camera that provides 6DOF information for tracking targets and ensures tracking accuracy in a desktop-level rigid body tracking system. Suitable for VR, virtual studios, surgical navigation, and industrial robot positioning.
Entry-level binocular optical camera
Catch distance
The tracking distance can reach 4.5m, the frame rate is 120fps, and the tracking range is 0.5m-2m. The algorithm is optimized with self-developed and self-produced dynamic capture software.
Very large FOV
Large field of view, so that Smart FOV up to 83°*72°, and the accuracy remains unchanged
High precision
Frame rate up to 120fps, resolution up to 1280x1080, sub-millimeter tracking accuracy and data stability.
Strong stability
Infrared optical tracking, no electrical, magnetic and sound interference interference, closed design, passive heat dissipation to maintain high performance while away from dust, water and noise interference.
Supports two rigid body types
Supports active and passive rigid bodies, which can adapt to different environments and use scenarios, thus providing more accurate and stable positioning information.
Easy to use
POE power supply supports wireless and wired data transmission, synchronization and other functions.
Reliable performance
Our cameras have passed the ROHS, CE, FCC, VCCI certification, and the performance of the camera in high and low temperature environment, vibration environment and wet environment has been certified by professional testing institutions.
All Cameras
Parameters | Rigor | Smart | Nano | Nova | ||
Resolution | 2048*2048 | 1280*1080 | 1280*1080 | Monochrome Fisheye Cameras *2: 1280×800/640*400 | Color Camera *1 4192×3104 | Depth Camera *1 640×480 |
Frame Rate | 180fps | 120fps | 120fps | 60fps | 30fps | 30fps |
Focal Length | 12/16mm | 1.9mm | 1mm | / | / | / |
FOV(HxV) | 30°*47°/17°*36°* | 83°*72° | 99°*90° | 130°*74° | 68°*53° | 64°*50° |
Maximum Range | 6m | 4.5m | 3m | / | / | / |
Tracking Accuracy | ±0.2mm | ±0.3mm | ±0.5mm | / | / | / |
Tracking Range | OptimalDistance:1m-3m | OptimalDistance:0.5m-2m | OptimalDistance:0.1m-1.5m | / | / | / |
Baseline | 500mm | 220mm | 100mm | 80mm | / | / |
Power Consumption | 12-22w | 3w-10w | 1w-5w | 2.8w | ||
Dimensions (WxHxD) | 600×112×115(mm) | 300×56×43(mm) | 140×40×18(mm) | 128×28×30(mm) | ||
Rigid Body Type | Active Rigid Body, Passive Rigid Body | Active Rigid Body, Passive Rigid Body | Active Rigid Body, Passive Rigid Body | Active Rigid Body, Passive Rigid Body | / | / |
Synchronization Method | Wired and Wireless | Wired and Wireless | Wired and Wireless | / | / | / |
Weight | 2.580KG | 0.903KG | 0.170KG | 0.093KG |
*Field of View (Typical)