MC1300
Large wide angle, high precision, long capture distance, adaptable to various application fields, the first choice for professional motion capture studios
All Cameras
Parameters | MC1000 | MC1300 | MC2000 | MC3000 | MC4000 | MC4000W |
Resolution | 1280*1024 | 1280*1024 | 2048*1088 | 1936*1464 | 2048*2048 | 2048*2048 |
Maximum Frame Rate | 120fps | 210fps | 380fps | 400fps | 180fps | 180fps |
Focal Length | 3mm | 4.0-12mm | 6mm | 5mm | 12mm | 6mm |
H FOV | 90° | 90° | 98° | 82° | 53° | 89° |
V FOV | 76° | 70° | 51° | 67° | 53° | 89° |
Maximum passive tracking distance | 10m | 15m | 20m | 25m | 30m | 20m |
Maximum active tracking distance | 20m | 30m | 40m | 50m | 60m | 40m |
3D Precision | +/-0.12mm | +/-0.08-0.12mm | +/-0.1mm | +/-0.08mm | +/-0.06mm | +/-0.1mm |
Interface Type | RJ45 | |||||
Synchronization mode | NetWork | |||||
Infrared fill light | Yes | |||||
LED Quantity | 10 | 20 | ||||
Optical Finger | No | Yes | ||||
Full Body Tracking | Yes | |||||
Outdoor enhancement technology | No | No | No | Yes | No | No |
Whole Machine Power | 5—9w | 5.5—18w | 6—18w | 13—24w | 6—18w | 6—18w |
Image mode | Raw Grayscale | |||||
Cascade Quantity | 100+ |
*Measured using a 16mm diameter marker. The observation distance can also be increased by supplementing the light source or using a larger diameter marker.